Exchange Rates

Last updated: 07 September 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.5010 64.3010 64.4510 64.3510
EURO€ 73.9600 73.3600 73.7900 73.5300
POUND£ 85.6125 84.8125 85.3625 85.0625
SWISS₣ 79.4875 78.9875 79.3375 79.1375
INDIAN Rs. 0.7450 0.7350 0.7420 0.7380
PAKISTAN Rs. 0.2293 0.2213 0.2263 0.2243
IRAN Toman 0.0007 0.0001 0.0006 0.0002
CNY¥ 9.9200 9.5200 9.8200 9.6200
UAE DIRHAM 17.4167 17.3167 17.3967 17.3367
SAUDI RIYAL 16.9125 16.8125 16.8925 16.8325

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.2764 65.0764 65.2264 65.1264
EURO€ 74.4016 73.8016 74.2316 73.9716