Exchange Rates
Last updated: 15 November 2025
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.4650 | 66.2650 | 66.4150 | 66.3150 |
| EURO€ | 76.6000 | 76.0000 | 76.4300 | 76.1700 |
| POUND£ | 88.9250 | 88.1250 | 88.6750 | 88.3750 |
| SWISS₣ | 82.0750 | 81.5750 | 81.9250 | 81.7250 |
| INDIAN Rs. | 0.7700 | 0.7600 | 0.7670 | 0.7630 |
| PAKISTAN Rs. | 0.2327 | 0.2247 | 0.2297 | 0.2277 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8800 | 9.4800 | 9.7800 | 9.5800 |
| UAE DIRHAM | 18.0063 | 17.9063 | 17.9863 | 17.9263 |
| SAUDI RIYAL | 17.5350 | 17.4350 | 17.5150 | 17.4550 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.8341 | 66.6341 | 66.7841 | 66.6841 |
| EURO€ | 76.9486 | 76.3486 | 76.7786 | 76.5186 |