Exchange Rates
Last updated: 22 July 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.0293 | 65.8293 | 65.9793 | 65.8793 |
| EURO€ | 75.1250 | 74.5250 | 74.9550 | 74.6950 |
| POUND£ | 87.0029 | 86.2029 | 86.7529 | 86.4529 |
| SWISS₣ | 82.0063 | 81.5063 | 81.8563 | 81.6563 |
| INDIAN Rs. | 0.7557 | 0.7457 | 0.7527 | 0.7487 |
| PAKISTAN Rs. | 0.2312 | 0.2232 | 0.2282 | 0.2262 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 10.1214 | 9.7214 | 10.0214 | 9.8214 |
| UAE DIRHAM | 17.8367 | 17.7367 | 17.8167 | 17.7567 |
| SAUDI RIYAL | 17.3429 | 17.2429 | 17.3229 | 17.2629 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.4774 | 64.2774 | 64.4274 | 64.3274 |
| EURO€ | 73.9962 | 73.3962 | 73.8262 | 73.5662 |