Exchange Rates

Last updated: 12 September 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.4410 64.2410 64.3910 64.2910
EURO€ 74.1600 73.5600 73.9900 73.7300
POUND£ 85.4895 84.6895 85.2395 84.9395
SWISS₣ 79.4781 78.9781 79.3281 79.1281
INDIAN Rs. 0.7440 0.7340 0.7410 0.7370
PAKISTAN Rs. 0.2287 0.2207 0.2257 0.2237
IRAN Toman 0.0007 0.0001 0.0006 0.0002
CNY¥ 9.9100 9.5100 9.8100 9.6100
UAE DIRHAM 17.3947 17.2947 17.3747 17.3147
SAUDI RIYAL 16.8411 16.7411 16.8211 16.7611

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.2764 65.0764 65.2264 65.1264
EURO€ 74.4016 73.8016 74.2316 73.9716