Exchange Rates

Last updated: 12 July 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.8583 65.6583 65.8083 65.7083
EURO€ 74.5875 73.9875 74.4175 74.1575
POUND£ 86.6667 85.8667 86.4167 86.1167
SWISS₣ 81.6875 81.1875 81.5375 81.3375
INDIAN Rs. 0.7500 0.7400 0.7470 0.7430
PAKISTAN Rs. 0.2299 0.2219 0.2269 0.2249
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 10.0875 9.6875 9.9875 9.7875
UAE DIRHAM 17.7725 17.6725 17.7525 17.6925
SAUDI RIYAL 17.2800 17.1800 17.2600 17.2000

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.4774 64.2774 64.4274 64.3274
EURO€ 73.9962 73.3962 73.8262 73.5662