Exchange Rates
Last updated: 22 June 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.7170 | 64.5170 | 64.6670 | 64.5670 |
| EURO€ | 74.3250 | 73.7250 | 74.1550 | 73.8950 |
| POUND£ | 85.7922 | 84.9922 | 85.5422 | 85.2422 |
| SWISS₣ | 81.4125 | 80.9125 | 81.2625 | 81.0625 |
| INDIAN Rs. | 0.7550 | 0.7450 | 0.7520 | 0.7480 |
| PAKISTAN Rs. | 0.2272 | 0.2192 | 0.2242 | 0.2222 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.9125 | 9.5125 | 9.8125 | 9.6125 |
| UAE DIRHAM | 17.5186 | 17.4186 | 17.4986 | 17.4386 |
| SAUDI RIYAL | 16.9425 | 16.8425 | 16.9225 | 16.8625 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 63.9926 | 63.7926 | 63.9426 | 63.8426 |
| EURO€ | 73.9411 | 73.3411 | 73.7711 | 73.5111 |