Exchange Rates

Last updated: 03 March 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.0833 64.8833 65.0333 64.9333
EURO€ 75.6125 75.0125 75.4425 75.1825
POUND£ 85.3468 84.5468 85.0968 84.7968
SWISS₣ 82.0596 81.5596 81.9096 81.7096
INDIAN Rs. 0.7593 0.7493 0.7563 0.7523
PAKISTAN Rs. 0.2183 0.2103 0.2153 0.2133
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.7706 9.3706 9.6706 9.4706
UAE DIRHAM 17.3255 17.2255 17.3055 17.2455
SAUDI RIYAL 16.8786 16.7786 16.8586 16.7986

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 63.9743 63.7743 63.9243 63.8243
EURO€ 74.1202 73.5202 73.9502 73.6902