Exchange Rates
Last updated: 14 December 2025
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.3100 | 66.1100 | 66.2600 | 66.1600 |
| EURO€ | 77.1800 | 76.5800 | 77.0100 | 76.7500 |
| POUND£ | 88.7667 | 87.9667 | 88.5167 | 88.2167 |
| SWISS₣ | 81.8550 | 81.3550 | 81.7050 | 81.5050 |
| INDIAN Rs. | 0.7700 | 0.7600 | 0.7670 | 0.7630 |
| PAKISTAN Rs. | 0.2279 | 0.2199 | 0.2249 | 0.2229 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8125 | 9.4125 | 9.7125 | 9.5125 |
| UAE DIRHAM | 18.0390 | 17.9390 | 18.0190 | 17.9590 |
| SAUDI RIYAL | 17.5292 | 17.4292 | 17.5092 | 17.4492 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.5390 | 66.3390 | 66.4890 | 66.3890 |
| EURO€ | 76.5372 | 75.9372 | 76.3672 | 76.1072 |