Exchange Rates

Last updated: 30 July 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.7525 65.5525 65.7025 65.6025
EURO€ 75.0000 74.4000 74.8300 74.5700
POUND£ 87.0088 86.2088 86.7588 86.4588
SWISS₣ 81.9369 81.4369 81.7869 81.5869
INDIAN Rs. 0.7569 0.7469 0.7539 0.7499
PAKISTAN Rs. 0.2322 0.2242 0.2292 0.2272
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 10.0867 9.6867 9.9867 9.7867
UAE DIRHAM 17.8800 17.7800 17.8600 17.8000
SAUDI RIYAL 17.3243 17.2243 17.3043 17.2443

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.4774 64.2774 64.4274 64.3274
EURO€ 73.9962 73.3962 73.8262 73.5662