Exchange Rates

Last updated: 24 October 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.0917 64.8917 65.0417 64.9417
EURO€ 72.9300 72.3300 72.7600 72.5000
POUND£ 85.6953 84.8953 85.4453 85.1453
SWISS₣ 78.3083 77.8083 78.1583 77.9583
INDIAN Rs. 0.7358 0.7258 0.7328 0.7288
PAKISTAN Rs. 0.2324 0.2244 0.2294 0.2274
IRAN Toman 0.0007 0.0001 0.0006 0.0002
CNY¥ 10.1375 9.7375 10.0375 9.8375
UAE DIRHAM 17.7000 17.6000 17.6800 17.6200
SAUDI RIYAL 17.2000 17.1000 17.1800 17.1200

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.7198 64.5198 64.6698 64.5698
EURO€ 74.1162 73.5162 73.9462 73.6862