Exchange Rates

Last updated: 01 March 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.2717 65.0717 65.2217 65.1217
EURO€ 75.3000 74.7000 75.1300 74.8700
POUND£ 86.0500 85.2500 85.8000 85.5000
SWISS₣ 82.2667 81.7667 82.1167 81.9167
INDIAN Rs. 0.7600 0.7500 0.7570 0.7530
PAKISTAN Rs. 0.2195 0.2115 0.2165 0.2145
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.8500 9.4500 9.7500 9.5500
UAE DIRHAM 17.4833 17.3833 17.4633 17.4033
SAUDI RIYAL 16.8333 16.7333 16.8133 16.7533

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 63.9743 63.7743 63.9243 63.8243
EURO€ 74.1202 73.5202 73.9502 73.6902