Exchange Rates
Last updated: 28 September 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 65.1767 | 64.9767 | 65.1267 | 65.0267 |
| EURO€ | 74.2333 | 73.6333 | 74.0633 | 73.8033 |
| POUND£ | 85.8937 | 85.0937 | 85.6437 | 85.3437 |
| SWISS₣ | 79.5460 | 79.0460 | 79.3960 | 79.1960 |
| INDIAN Rs. | 0.7525 | 0.7425 | 0.7495 | 0.7455 |
| PAKISTAN Rs. | 0.2313 | 0.2233 | 0.2283 | 0.2263 |
| IRAN Toman | 0.0007 | 0.0001 | 0.0006 | 0.0002 |
| CNY¥ | 10.1000 | 9.7000 | 10.0000 | 9.8000 |
| UAE DIRHAM | 17.6827 | 17.5827 | 17.6627 | 17.6027 |
| SAUDI RIYAL | 17.1711 | 17.0711 | 17.1511 | 17.0911 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 65.2764 | 65.0764 | 65.2264 | 65.1264 |
| EURO€ | 74.4016 | 73.8016 | 74.2316 | 73.9716 |