Exchange Rates

Last updated: 08 January 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.1889 65.9889 66.1389 66.0389
EURO€ 76.5063 75.9063 76.3363 76.0763
POUND£ 88.0192 87.2192 87.7692 87.4692
SWISS₣ 81.8829 81.3829 81.7329 81.5329
INDIAN Rs. 0.7702 0.7602 0.7672 0.7632
PAKISTAN Rs. 0.2283 0.2203 0.2253 0.2233
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.8256 9.4256 9.7256 9.5256
UAE DIRHAM 17.9857 17.8857 17.9657 17.9057
SAUDI RIYAL 17.4757 17.3757 17.4557 17.3957

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.2946 66.0946 66.2446 66.1446
EURO€ 77.0164 76.4164 76.8464 76.5864