Exchange Rates
Last updated: 17 December 2025
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.4010 | 66.2010 | 66.3510 | 66.2510 |
| EURO€ | 77.4900 | 76.8900 | 77.3200 | 77.0600 |
| POUND£ | 88.7217 | 87.9217 | 88.4717 | 88.1717 |
| SWISS₣ | 82.0020 | 81.5020 | 81.8520 | 81.6520 |
| INDIAN Rs. | 0.7733 | 0.7633 | 0.7703 | 0.7663 |
| PAKISTAN Rs. | 0.2291 | 0.2211 | 0.2261 | 0.2241 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8250 | 9.4250 | 9.7250 | 9.5250 |
| UAE DIRHAM | 18.0490 | 17.9490 | 18.0290 | 17.9690 |
| SAUDI RIYAL | 17.6125 | 17.5125 | 17.5925 | 17.5325 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.5390 | 66.3390 | 66.4890 | 66.3890 |
| EURO€ | 76.5372 | 75.9372 | 76.3672 | 76.1072 |