Exchange Rates
Last updated: 13 January 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.3900 | 66.1900 | 66.3400 | 66.2400 |
| EURO€ | 76.4167 | 75.8167 | 76.2467 | 75.9867 |
| POUND£ | 88.5167 | 87.7167 | 88.2667 | 87.9667 |
| SWISS₣ | 81.9167 | 81.4167 | 81.7667 | 81.5667 |
| INDIAN Rs. | 0.7700 | 0.7600 | 0.7670 | 0.7630 |
| PAKISTAN Rs. | 0.2293 | 0.2213 | 0.2263 | 0.2243 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.7625 | 9.3625 | 9.6625 | 9.4625 |
| UAE DIRHAM | 18.0125 | 17.9125 | 17.9925 | 17.9325 |
| SAUDI RIYAL | 17.5238 | 17.4238 | 17.5038 | 17.4438 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.2946 | 66.0946 | 66.2446 | 66.1446 |
| EURO€ | 77.0164 | 76.4164 | 76.8464 | 76.5864 |