Exchange Rates

Last updated: 23 March 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.3363 64.1363 64.2863 64.1863
EURO€ 73.0667 72.4667 72.8967 72.6367
POUND£ 85.3500 84.5500 85.1000 84.8000
SWISS₣ 81.7500 81.2500 81.6000 81.4000
INDIAN Rs. 0.7418 0.7318 0.7388 0.7348
PAKISTAN Rs. 0.2178 0.2098 0.2148 0.2128
IRAN Toman 0.0008 0.0002 0.0007 0.0003
CNY¥ 9.8000 9.4000 9.7000 9.5000
UAE DIRHAM 17.1167 17.0167 17.0967 17.0367
SAUDI RIYAL 16.5000 16.4000 16.4800 16.4200

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 63.9743 63.7743 63.9243 63.8243
EURO€ 74.1202 73.5202 73.9502 73.6902