Exchange Rates

Last updated: 16 May 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 63.8146 63.6146 63.7646 63.6646
EURO€ 73.8550 73.2550 73.6850 73.4250
POUND£ 85.3105 84.5105 85.0605 84.7605
SWISS₣ 81.5949 81.0949 81.4449 81.2449
INDIAN Rs. 0.7421 0.7321 0.7391 0.7351
PAKISTAN Rs. 0.2242 0.2162 0.2212 0.2192
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.8870 9.4870 9.7870 9.5870
UAE DIRHAM 17.4212 17.3212 17.4012 17.3412
SAUDI RIYAL 16.7706 16.6706 16.7506 16.6906

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.8335 64.6335 64.7835 64.6835
EURO€ 74.1177 73.5177 73.9477 73.6877