Exchange Rates

Last updated: 02 September 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.6700 64.4700 64.6200 64.5200
EURO€ 74.1750 73.5750 74.0050 73.7450
POUND£ 85.8204 85.0204 85.5704 85.2704
SWISS₣ 79.8667 79.3667 79.7167 79.5167
INDIAN Rs. 0.7433 0.7333 0.7403 0.7363
PAKISTAN Rs. 0.2297 0.2217 0.2267 0.2247
IRAN Toman 0.0007 0.0001 0.0006 0.0002
CNY¥ 9.9667 9.5667 9.8667 9.6667
UAE DIRHAM 17.4258 17.3258 17.4058 17.3458
SAUDI RIYAL 16.9161 16.8161 16.8961 16.8361

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.2764 65.0764 65.2264 65.1264
EURO€ 74.4016 73.8016 74.2316 73.9716