Exchange Rates

Last updated: 16 December 2025

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.4338 66.2338 66.3838 66.2838
EURO€ 77.4907 76.8907 77.3207 77.0607
POUND£ 88.8480 88.0480 88.5980 88.2980
SWISS₣ 81.9880 81.4880 81.8380 81.6380
INDIAN Rs. 0.7728 0.7628 0.7698 0.7658
PAKISTAN Rs. 0.2281 0.2201 0.2251 0.2231
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.8333 9.4333 9.7333 9.5333
UAE DIRHAM 18.0442 17.9442 18.0242 17.9642
SAUDI RIYAL 17.5719 17.4719 17.5519 17.4919

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.5390 66.3390 66.4890 66.3890
EURO€ 76.5372 75.9372 76.3672 76.1072