Exchange Rates

Last updated: 20 July 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.0200 65.8200 65.9700 65.8700
EURO€ 75.1875 74.5875 75.0175 74.7575
POUND£ 87.1000 86.3000 86.8500 86.5500
SWISS₣ 82.0875 81.5875 81.9375 81.7375
INDIAN Rs. 0.7525 0.7425 0.7495 0.7455
PAKISTAN Rs. 0.2306 0.2226 0.2276 0.2256
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 10.1125 9.7125 10.0125 9.8125
UAE DIRHAM 17.8275 17.7275 17.8075 17.7475
SAUDI RIYAL 17.3350 17.2350 17.3150 17.2550

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.4774 64.2774 64.4274 64.3274
EURO€ 73.9962 73.3962 73.8262 73.5662