Exchange Rates
Last updated: 18 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.8588 | 64.6588 | 64.8088 | 64.7088 |
| EURO€ | 74.4200 | 73.8200 | 74.2500 | 73.9900 |
| POUND£ | 85.5576 | 84.7576 | 85.3076 | 85.0076 |
| SWISS₣ | 81.7723 | 81.2723 | 81.6223 | 81.4223 |
| INDIAN Rs. | 0.7529 | 0.7429 | 0.7499 | 0.7459 |
| PAKISTAN Rs. | 0.2235 | 0.2155 | 0.2205 | 0.2185 |
| IRAN Toman | 0.0010 | 0.0004 | 0.0009 | 0.0005 |
| CNY¥ | 9.8581 | 9.4581 | 9.7581 | 9.5581 |
| UAE DIRHAM | 17.4835 | 17.3835 | 17.4635 | 17.4035 |
| SAUDI RIYAL | 16.9639 | 16.8639 | 16.9439 | 16.8839 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.2884 | 64.0884 | 64.2384 | 64.1384 |
| EURO€ | 73.2624 | 72.6624 | 73.0924 | 72.8324 |