Exchange Rates

Last updated: 18 January 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.5183 66.3183 66.4683 66.3683
EURO€ 76.3083 75.7083 76.1383 75.8783
POUND£ 88.5883 87.7883 88.3383 88.0383
SWISS₣ 82.0833 81.5833 81.9333 81.7333
INDIAN Rs. 0.7700 0.7600 0.7670 0.7630
PAKISTAN Rs. 0.2305 0.2225 0.2275 0.2255
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.8233 9.4233 9.7233 9.5233
UAE DIRHAM 18.0000 17.9000 17.9800 17.9200
SAUDI RIYAL 17.5675 17.4675 17.5475 17.4875

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.2946 66.0946 66.2446 66.1446
EURO€ 77.0164 76.4164 76.8464 76.5864