Exchange Rates

Last updated: 08 February 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.1435 63.9435 64.0935 63.9935
EURO€ 74.4157 73.8157 74.2457 73.9857
POUND£ 85.6013 84.8013 85.3513 85.0513
SWISS₣ 81.4582 80.9582 81.3082 81.1082
INDIAN Rs. 0.7602 0.7502 0.7572 0.7532
PAKISTAN Rs. 0.2213 0.2133 0.2183 0.2163
IRAN Toman 0.0008 0.0002 0.0007 0.0003
CNY¥ 9.5847 9.1847 9.4847 9.2847
UAE DIRHAM 17.4579 17.3579 17.4379 17.3779
SAUDI RIYAL 16.8826 16.7826 16.8626 16.8026

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.3037 66.1037 66.2537 66.1537
EURO€ 76.7447 76.1447 76.5747 76.3147