Exchange Rates

Last updated: 02 July 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.5607 65.3607 65.5107 65.4107
EURO€ 74.5458 73.9458 74.3758 74.1158
POUND£ 85.9783 85.1783 85.7283 85.4283
SWISS₣ 81.2065 80.7065 81.0565 80.8565
INDIAN Rs. 0.7500 0.7400 0.7470 0.7430
PAKISTAN Rs. 0.2289 0.2209 0.2259 0.2239
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 10.0591 9.6591 9.9591 9.7591
UAE DIRHAM 17.7267 17.6267 17.7067 17.6467
SAUDI RIYAL 17.1376 17.0376 17.1176 17.0576

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.4774 64.2774 64.4274 64.3274
EURO€ 73.9962 73.3962 73.8262 73.5662