Exchange Rates
Last updated: 16 February 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 62.8080 | 62.6080 | 62.7580 | 62.6580 |
| EURO€ | 72.8720 | 72.2720 | 72.7020 | 72.4420 |
| POUND£ | 83.8167 | 83.0167 | 83.5667 | 83.2667 |
| SWISS₣ | 79.7967 | 79.2967 | 79.6467 | 79.4467 |
| INDIAN Rs. | 0.7293 | 0.7193 | 0.7263 | 0.7223 |
| PAKISTAN Rs. | 0.2163 | 0.2083 | 0.2133 | 0.2113 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.6750 | 9.2750 | 9.5750 | 9.3750 |
| UAE DIRHAM | 17.1070 | 17.0070 | 17.0870 | 17.0270 |
| SAUDI RIYAL | 16.4400 | 16.3400 | 16.4200 | 16.3600 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.3037 | 66.1037 | 66.2537 | 66.1537 |
| EURO€ | 76.7447 | 76.1447 | 76.5747 | 76.3147 |