Exchange Rates
Last updated: 25 January 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.4388 | 66.2388 | 66.3888 | 66.2888 |
| EURO€ | 77.0667 | 76.4667 | 76.8967 | 76.6367 |
| POUND£ | 88.4375 | 87.6375 | 88.1875 | 87.8875 |
| SWISS₣ | 82.0833 | 81.5833 | 81.9333 | 81.7333 |
| INDIAN Rs. | 0.7700 | 0.7600 | 0.7670 | 0.7630 |
| PAKISTAN Rs. | 0.2296 | 0.2216 | 0.2266 | 0.2246 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8288 | 9.4288 | 9.7288 | 9.5288 |
| UAE DIRHAM | 17.9917 | 17.8917 | 17.9717 | 17.9117 |
| SAUDI RIYAL | 17.5250 | 17.4250 | 17.5050 | 17.4450 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.2946 | 66.0946 | 66.2446 | 66.1446 |
| EURO€ | 77.0164 | 76.4164 | 76.8464 | 76.5864 |