Exchange Rates

Last updated: 21 September 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.7511 64.5511 64.7011 64.6011
EURO€ 74.1857 73.5857 74.0157 73.7557
POUND£ 85.6901 84.8901 85.4401 85.1401
SWISS₣ 79.7511 79.2511 79.6011 79.4011
INDIAN Rs. 0.7429 0.7329 0.7399 0.7359
PAKISTAN Rs. 0.2292 0.2212 0.2262 0.2242
IRAN Toman 0.0007 0.0001 0.0006 0.0002
CNY¥ 10.0000 9.6000 9.9000 9.7000
UAE DIRHAM 17.4277 17.3277 17.4077 17.3477
SAUDI RIYAL 16.8478 16.7478 16.8278 16.7678

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.2764 65.0764 65.2264 65.1264
EURO€ 74.4016 73.8016 74.2316 73.9716