Exchange Rates

Last updated: 05 February 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.0513 64.8513 65.0013 64.9013
EURO€ 75.4409 74.8409 75.2709 75.0109
POUND£ 87.1279 86.3279 86.8779 86.5779
SWISS₣ 82.0818 81.5818 81.9318 81.7318
INDIAN Rs. 0.7712 0.7612 0.7682 0.7642
PAKISTAN Rs. 0.2249 0.2169 0.2219 0.2199
IRAN Toman 0.0008 0.0002 0.0007 0.0003
CNY¥ 9.6877 9.2877 9.5877 9.3877
UAE DIRHAM 17.6131 17.5131 17.5931 17.5331
SAUDI RIYAL 17.2249 17.1249 17.2049 17.1449

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.3037 66.1037 66.2537 66.1537
EURO€ 76.7447 76.1447 76.5747 76.3147