Exchange Rates

Last updated: 20 October 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.0300 64.8300 64.9800 64.8800
EURO€ 73.0000 72.4000 72.8300 72.5700
POUND£ 85.5750 84.7750 85.3250 85.0250
SWISS₣ 78.0900 77.5900 77.9400 77.7400
INDIAN Rs. 0.7333 0.7233 0.7303 0.7263
PAKISTAN Rs. 0.2328 0.2248 0.2298 0.2278
IRAN Toman 0.0007 0.0001 0.0006 0.0002
CNY¥ 10.1417 9.7417 10.0417 9.8417
UAE DIRHAM 17.7000 17.6000 17.6800 17.6200
SAUDI RIYAL 17.2040 17.1040 17.1840 17.1240

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.7198 64.5198 64.6698 64.5698
EURO€ 74.1162 73.5162 73.9462 73.6862