Exchange Rates

Last updated: 20 September 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.6958 64.4958 64.6458 64.5458
EURO€ 74.2083 73.6083 74.0383 73.7783
POUND£ 85.7916 84.9916 85.5416 85.2416
SWISS₣ 79.6000 79.1000 79.4500 79.2500
INDIAN Rs. 0.7450 0.7350 0.7420 0.7380
PAKISTAN Rs. 0.2300 0.2220 0.2270 0.2250
IRAN Toman 0.0007 0.0001 0.0006 0.0002
CNY¥ 9.9500 9.5500 9.8500 9.6500
UAE DIRHAM 17.3673 17.2673 17.3473 17.2873
SAUDI RIYAL 16.8782 16.7782 16.8582 16.7982

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.2764 65.0764 65.2264 65.1264
EURO€ 74.4016 73.8016 74.2316 73.9716