Exchange Rates
Last updated: 10 February 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 63.3810 | 63.1810 | 63.3310 | 63.2310 |
| EURO€ | 73.5428 | 72.9428 | 73.3728 | 73.1128 |
| POUND£ | 84.6017 | 83.8017 | 84.3517 | 84.0517 |
| SWISS₣ | 80.6400 | 80.1400 | 80.4900 | 80.2900 |
| INDIAN Rs. | 0.7438 | 0.7338 | 0.7408 | 0.7368 |
| PAKISTAN Rs. | 0.2185 | 0.2105 | 0.2155 | 0.2135 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.4894 | 9.0894 | 9.3894 | 9.1894 |
| UAE DIRHAM | 17.3583 | 17.2583 | 17.3383 | 17.2783 |
| SAUDI RIYAL | 16.6594 | 16.5594 | 16.6394 | 16.5794 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.3037 | 66.1037 | 66.2537 | 66.1537 |
| EURO€ | 76.7447 | 76.1447 | 76.5747 | 76.3147 |