Exchange Rates

Last updated: 12 April 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.0267 64.8267 64.9767 64.8767
EURO€ 74.2917 73.6917 74.1217 73.8617
POUND£ 85.5657 84.7657 85.3157 85.0157
SWISS₣ 82.1667 81.6667 82.0167 81.8167
INDIAN Rs. 0.7588 0.7488 0.7558 0.7518
PAKISTAN Rs. 0.2231 0.2151 0.2201 0.2181
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.8133 9.4133 9.7133 9.5133
UAE DIRHAM 17.5000 17.4000 17.4800 17.4200
SAUDI RIYAL 17.0217 16.9217 17.0017 16.9417

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.2884 64.0884 64.2384 64.1384
EURO€ 73.2624 72.6624 73.0924 72.8324