Exchange Rates
Last updated: 08 August 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 65.8720 | 65.6720 | 65.8220 | 65.7220 |
| EURO€ | 75.0500 | 74.4500 | 74.8800 | 74.6200 |
| POUND£ | 87.1738 | 86.3738 | 86.9238 | 86.6238 |
| SWISS₣ | 81.9500 | 81.4500 | 81.8000 | 81.6000 |
| INDIAN Rs. | 0.7570 | 0.7470 | 0.7540 | 0.7500 |
| PAKISTAN Rs. | 0.2322 | 0.2242 | 0.2292 | 0.2272 |
| IRAN Toman | 0.0008 | 0.0002 | 0.0007 | 0.0003 |
| CNY¥ | 10.1125 | 9.7125 | 10.0125 | 9.8125 |
| UAE DIRHAM | 17.8536 | 17.7536 | 17.8336 | 17.7736 |
| SAUDI RIYAL | 17.3285 | 17.2285 | 17.3085 | 17.2485 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.0069 | 65.8069 | 65.9569 | 65.8569 |
| EURO€ | 75.0992 | 74.4992 | 74.9292 | 74.6692 |