Exchange Rates
Last updated: 27 January 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer |
|---|---|---|---|---|
| USD$ | 66.3250 | 66.1250 | 66.2750 | 66.1750 |
| EURO€ | 77.1333 | 76.5333 | 76.9633 | 76.7033 |
| POUND£ | 88.5000 | 87.7000 | 88.2500 | 87.9500 |
| SWISS₣ | 82.2333 | 81.7333 | 82.0833 | 81.8833 |
| INDIAN Rs. | 0.7725 | 0.7625 | 0.7695 | 0.7655 |
| PAKISTAN Rs. | 0.2288 | 0.2208 | 0.2258 | 0.2238 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.7917 | 9.3917 | 9.6917 | 9.4917 |
| UAE DIRHAM | 18.0188 | 17.9188 | 17.9988 | 17.9388 |
| SAUDI RIYAL | 17.5563 | 17.4563 | 17.5363 | 17.4763 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.2946 | 66.0946 | 66.2446 | 66.1446 |
| EURO€ | 77.0164 | 76.4164 | 76.8464 | 76.5864 |