Exchange Rates

Last updated: 27 April 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.4080 64.2080 64.3580 64.2580
EURO€ 73.7938 73.1938 73.6238 73.3638
POUND£ 85.2022 84.4022 84.9522 84.6522
SWISS₣ 82.1247 81.6247 81.9747 81.7747
INDIAN Rs. 0.7532 0.7432 0.7502 0.7462
PAKISTAN Rs. 0.2224 0.2144 0.2194 0.2174
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.8830 9.4830 9.7830 9.5830
UAE DIRHAM 17.4664 17.3664 17.4464 17.3864
SAUDI RIYAL 16.9773 16.8773 16.9573 16.8973

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.2884 64.0884 64.2384 64.1384
EURO€ 73.2624 72.6624 73.0924 72.8324