Exchange Rates
Last updated: 13 August 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 65.4400 | 65.2400 | 65.3900 | 65.2900 |
| EURO€ | 74.2542 | 73.6542 | 74.0842 | 73.8242 |
| POUND£ | 85.8630 | 85.0630 | 85.6130 | 85.3130 |
| SWISS₣ | 80.3887 | 79.8887 | 80.2387 | 80.0387 |
| INDIAN Rs. | 0.7520 | 0.7420 | 0.7490 | 0.7450 |
| PAKISTAN Rs. | 0.2317 | 0.2237 | 0.2287 | 0.2267 |
| IRAN Toman | 0.0008 | 0.0002 | 0.0007 | 0.0003 |
| CNY¥ | 10.0400 | 9.6400 | 9.9400 | 9.7400 |
| UAE DIRHAM | 17.5333 | 17.4333 | 17.5133 | 17.4533 |
| SAUDI RIYAL | 17.1097 | 17.0097 | 17.0897 | 17.0297 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.0069 | 65.8069 | 65.9569 | 65.8569 |
| EURO€ | 75.0992 | 74.4992 | 74.9292 | 74.6692 |