Exchange Rates

Last updated: 12 February 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 63.8668 63.6668 63.8168 63.7168
EURO€ 73.8728 73.2728 73.7028 73.4428
POUND£ 85.0600 84.2600 84.8100 84.5100
SWISS₣ 81.0164 80.5164 80.8664 80.6664
INDIAN Rs. 0.7629 0.7529 0.7599 0.7559
PAKISTAN Rs. 0.2191 0.2111 0.2161 0.2141
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.6005 9.2005 9.5005 9.3005
UAE DIRHAM 17.3583 17.2583 17.3383 17.2783
SAUDI RIYAL 16.7433 16.6433 16.7233 16.6633

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.3037 66.1037 66.2537 66.1537
EURO€ 76.7447 76.1447 76.5747 76.3147