Exchange Rates

Last updated: 17 October 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.9627 64.7627 64.9127 64.8127
EURO€ 73.0289 72.4289 72.8589 72.5989
POUND£ 85.7190 84.9190 85.4690 85.1690
SWISS₣ 78.1918 77.6918 78.0418 77.8418
INDIAN Rs. 0.7375 0.7275 0.7345 0.7305
PAKISTAN Rs. 0.2327 0.2247 0.2297 0.2277
IRAN Toman 0.0007 0.0001 0.0006 0.0002
CNY¥ 10.1222 9.7222 10.0222 9.8222
UAE DIRHAM 17.7056 17.6056 17.6856 17.6256
SAUDI RIYAL 17.2055 17.1055 17.1855 17.1255

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.7198 64.5198 64.6698 64.5698
EURO€ 74.1162 73.5162 73.9462 73.6862