Exchange Rates
Last updated: 23 August 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.7967 | 64.5967 | 64.7467 | 64.6467 |
| EURO€ | 74.0667 | 73.4667 | 73.8967 | 73.6367 |
| POUND£ | 86.0833 | 85.2833 | 85.8333 | 85.5333 |
| SWISS₣ | 80.1500 | 79.6500 | 80.0000 | 79.8000 |
| INDIAN Rs. | 0.7533 | 0.7433 | 0.7503 | 0.7463 |
| PAKISTAN Rs. | 0.2307 | 0.2227 | 0.2277 | 0.2257 |
| IRAN Toman | 0.0007 | 0.0001 | 0.0006 | 0.0002 |
| CNY¥ | 9.9667 | 9.5667 | 9.8667 | 9.6667 |
| UAE DIRHAM | 17.3967 | 17.2967 | 17.3767 | 17.3167 |
| SAUDI RIYAL | 16.9667 | 16.8667 | 16.9467 | 16.8867 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.0069 | 65.8069 | 65.9569 | 65.8569 |
| EURO€ | 75.0992 | 74.4992 | 74.9292 | 74.6692 |