Exchange Rates

Last updated: 12 March 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 63.6356 63.4356 63.5856 63.4856
EURO€ 72.6867 72.0867 72.5167 72.2567
POUND£ 84.9873 84.1873 84.7373 84.4373
SWISS₣ 81.2830 80.7830 81.1330 80.9330
INDIAN Rs. 0.7465 0.7365 0.7435 0.7395
PAKISTAN Rs. 0.2171 0.2091 0.2141 0.2121
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.7467 9.3467 9.6467 9.4467
UAE DIRHAM 17.0889 16.9889 17.0689 17.0089
SAUDI RIYAL 16.4867 16.3867 16.4667 16.4067

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 63.9743 63.7743 63.9243 63.8243
EURO€ 74.1202 73.5202 73.9502 73.6902