Exchange Rates

Last updated: 09 November 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.3912 65.1912 65.3412 65.2412
EURO€ 72.9500 72.3500 72.7800 72.5200
POUND£ 85.9800 85.1800 85.7300 85.4300
SWISS₣ 78.4375 77.9375 78.2875 78.0875
INDIAN Rs. 0.7380 0.7280 0.7350 0.7310
PAKISTAN Rs. 0.2364 0.2284 0.2334 0.2314
IRAN Toman 0.0008 0.0002 0.0007 0.0003
CNY¥ 10.3100 9.9100 10.2100 10.0100
UAE DIRHAM 17.7800 17.6800 17.7600 17.7000
SAUDI RIYAL 17.2880 17.1880 17.2680 17.2080

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.0424 64.8424 64.9924 64.8924
EURO€ 73.1177 72.5177 72.9477 72.6877