Exchange Rates

Last updated: 06 October 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.0463 64.8463 64.9963 64.8963
EURO€ 73.2000 72.6000 73.0300 72.7700
POUND£ 85.6211 84.8211 85.3711 85.0711
SWISS₣ 78.6416 78.1416 78.4916 78.2916
INDIAN Rs. 0.7450 0.7350 0.7420 0.7380
PAKISTAN Rs. 0.2307 0.2227 0.2277 0.2257
IRAN Toman 0.0007 0.0001 0.0006 0.0002
CNY¥ 10.1125 9.7125 10.0125 9.8125
UAE DIRHAM 17.6444 17.5444 17.6244 17.5644
SAUDI RIYAL 17.1502 17.0502 17.1302 17.0702

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.7198 64.5198 64.6698 64.5698
EURO€ 74.1162 73.5162 73.9462 73.6862