Exchange Rates

Last updated: 09 December 2025

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.3225 66.1225 66.2725 66.1725
EURO€ 76.5875 75.9875 76.4175 76.1575
POUND£ 87.8167 87.0167 87.5667 87.2667
SWISS₣ 81.6667 81.1667 81.5167 81.3167
INDIAN Rs. 0.7700 0.7600 0.7670 0.7630
PAKISTAN Rs. 0.2308 0.2228 0.2278 0.2258
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.8250 9.4250 9.7250 9.5250
UAE DIRHAM 17.9583 17.8583 17.9383 17.8783
SAUDI RIYAL 17.5083 17.4083 17.4883 17.4283

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.5390 66.3390 66.4890 66.3890
EURO€ 76.5372 75.9372 76.3672 76.1072