Exchange Rates
Last updated: 15 March 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 63.7508 | 63.5508 | 63.7008 | 63.6008 |
| EURO€ | 72.4875 | 71.8875 | 72.3175 | 72.0575 |
| POUND£ | 85.0008 | 84.2008 | 84.7508 | 84.4508 |
| SWISS₣ | 81.0372 | 80.5372 | 80.8872 | 80.6872 |
| INDIAN Rs. | 0.7520 | 0.7420 | 0.7490 | 0.7450 |
| PAKISTAN Rs. | 0.2169 | 0.2089 | 0.2139 | 0.2119 |
| IRAN Toman | 0.0008 | 0.0002 | 0.0007 | 0.0003 |
| CNY¥ | 9.6880 | 9.2880 | 9.5880 | 9.3880 |
| UAE DIRHAM | 17.0422 | 16.9422 | 17.0222 | 16.9622 |
| SAUDI RIYAL | 16.5054 | 16.4054 | 16.4854 | 16.4254 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 63.9743 | 63.7743 | 63.9243 | 63.8243 |
| EURO€ | 74.1202 | 73.5202 | 73.9502 | 73.6902 |