Exchange Rates
Last updated: 09 June 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.1707 | 63.9707 | 64.1207 | 64.0207 |
| EURO€ | 73.7236 | 73.1236 | 73.5536 | 73.2936 |
| POUND£ | 85.6085 | 84.8085 | 85.3585 | 85.0585 |
| SWISS₣ | 81.5500 | 81.0500 | 81.4000 | 81.2000 |
| INDIAN Rs. | 0.7480 | 0.7380 | 0.7450 | 0.7410 |
| PAKISTAN Rs. | 0.2246 | 0.2166 | 0.2216 | 0.2196 |
| IRAN Toman | 0.0008 | 0.0002 | 0.0007 | 0.0003 |
| CNY¥ | 9.8800 | 9.4800 | 9.7800 | 9.5800 |
| UAE DIRHAM | 17.3605 | 17.2605 | 17.3405 | 17.2805 |
| SAUDI RIYAL | 16.7100 | 16.6100 | 16.6900 | 16.6300 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 63.9926 | 63.7926 | 63.9426 | 63.8426 |
| EURO€ | 73.9411 | 73.3411 | 73.7711 | 73.5111 |