Exchange Rates
Last updated: 11 August 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 65.1415 | 64.9415 | 65.0915 | 64.9915 |
| EURO€ | 74.2167 | 73.6167 | 74.0467 | 73.7867 |
| POUND£ | 86.0318 | 85.2318 | 85.7818 | 85.4818 |
| SWISS₣ | 80.7150 | 80.2150 | 80.5650 | 80.3650 |
| INDIAN Rs. | 0.7509 | 0.7409 | 0.7479 | 0.7439 |
| PAKISTAN Rs. | 0.2309 | 0.2229 | 0.2279 | 0.2259 |
| IRAN Toman | 0.0008 | 0.0002 | 0.0007 | 0.0003 |
| CNY¥ | 9.9850 | 9.5850 | 9.8850 | 9.6850 |
| UAE DIRHAM | 17.5500 | 17.4500 | 17.5300 | 17.4700 |
| SAUDI RIYAL | 17.1000 | 17.0000 | 17.0800 | 17.0200 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.0069 | 65.8069 | 65.9569 | 65.8569 |
| EURO€ | 75.0992 | 74.4992 | 74.9292 | 74.6692 |