Exchange Rates

Last updated: 10 May 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 63.5870 63.3870 63.5370 63.4370
EURO€ 74.1750 73.5750 74.0050 73.7450
POUND£ 85.3603 84.5603 85.1103 84.8103
SWISS₣ 81.8655 81.3655 81.7155 81.5155
INDIAN Rs. 0.7495 0.7395 0.7465 0.7425
PAKISTAN Rs. 0.2244 0.2164 0.2214 0.2194
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.8487 9.4487 9.7487 9.5487
UAE DIRHAM 17.3504 17.2504 17.3304 17.2704
SAUDI RIYAL 16.9805 16.8805 16.9605 16.9005

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.8335 64.6335 64.7835 64.6835
EURO€ 74.1177 73.5177 73.9477 73.6877