Exchange Rates

Last updated: 04 January 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.2630 66.0630 66.2130 66.1130
EURO€ 76.9750 76.3750 76.8050 76.5450
POUND£ 88.5300 87.7300 88.2800 87.9800
SWISS₣ 82.0800 81.5800 81.9300 81.7300
INDIAN Rs. 0.7717 0.7617 0.7687 0.7647
PAKISTAN Rs. 0.2285 0.2205 0.2255 0.2235
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.7750 9.3750 9.6750 9.4750
UAE DIRHAM 17.9817 17.8817 17.9617 17.9017
SAUDI RIYAL 17.4963 17.3963 17.4763 17.4163

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.2946 66.0946 66.2446 66.1446
EURO€ 77.0164 76.4164 76.8464 76.5864