Exchange Rates

Last updated: 29 January 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.4479 65.2479 65.3979 65.2979
EURO€ 76.5750 75.9750 76.4050 76.1450
POUND£ 88.3950 87.5950 88.1450 87.8450
SWISS₣ 82.0129 81.5129 81.8629 81.6629
INDIAN Rs. 0.7717 0.7617 0.7687 0.7647
PAKISTAN Rs. 0.2264 0.2184 0.2184 0.2214
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.7750 9.3750 9.6750 9.4750
UAE DIRHAM 17.8256 17.7256 17.8056 17.7456
SAUDI RIYAL 17.2975 17.1975 17.2775 17.2175

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.2946 66.0946 66.2446 66.1446
EURO€ 77.0164 76.4164 76.8464 76.5864