Exchange Rates
Last updated: 02 February 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 65.5930 | 65.3930 | 65.5430 | 65.4430 |
| EURO€ | 76.1800 | 75.5800 | 76.0100 | 75.7500 |
| POUND£ | 88.4471 | 87.6471 | 88.1971 | 87.8971 |
| SWISS₣ | 81.9752 | 81.4752 | 81.8252 | 81.6252 |
| INDIAN Rs. | 0.7701 | 0.7601 | 0.7671 | 0.7631 |
| PAKISTAN Rs. | 0.2263 | 0.2183 | 0.2233 | 0.2213 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.7806 | 9.3806 | 9.6806 | 9.4806 |
| UAE DIRHAM | 17.8265 | 17.7265 | 17.8065 | 17.7465 |
| SAUDI RIYAL | 17.3261 | 17.2261 | 17.3061 | 17.2461 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.3037 | 66.1037 | 66.2537 | 66.1537 |
| EURO€ | 76.7447 | 76.1447 | 76.5747 | 76.3147 |